Compare
| Country | CellularLD | Verizon | AT&T | Sprint PCS | T-Mobile |
| Canada | $0.04 | $0.09 | $0.19 | $0.09 | $0.09 |
| China | $0.04 | $0.13 | $0.15 | $0.13 | $0.13 |
| Germany | $0.04 | $0.07 | $0.09 | $0.07 | $0.07 |
| India | $0.05 | $0.29 | $0.32 | $0.29 | $0.29 |
| Mexico | $0.04 | $0.09 | $0.09 | $0.09 | $0.07 |
| South Korea | $0.04 | $0.07 | $0.09 | $0.07 | $0.07 |
| UK | $0.04 | $0.06 | $0.08 | $0.06 | $0.06 |
| Monthly Fee | None | $3.99 | $3.99 | $4.00 | $5.00 |
Per minute rates |
|||||
Value Proposition
Rate Comparison: Calls to Canada
| CellularLD | Verizon | % Saving | AT&T | % Saving | |
| Canada (rate per min) |
$0.04 | $0.09 | 56% | $0.19 | 79% |
| Cost per month (240 mins) | $9.60 | $21.60 | 56% | $45.60 | 79% |
| Cost per year (2,880 mins) | $115.20 | $259.20 | 56% | $547.20 | 79% |
| Annual fee ($4.00 per month) | $0.00 | $47.80 | $47.88 | ||
| Total Annual Cost | $115.20 | $307.08 | 63% | $595.08 | 81% |
Rate Comparison: Calls to China
| CellularLD | Verizon | % Saving | AT&T | % Saving | |
| China (rate per min) |
$0.04 | $0.13 | 69% | $0.15 | 73% |
| Cost per month (240 mins) | $9.60 | $31.20 | 69% | $36.00 | 73% |
| Cost per year (2,880 mins) | $115.20 | $374.40 | 69% | $432.60 | 73% |
| Annual fee ($4.00 per month) | $0.00 | $47.88 | $47.88 | ||
| Total Annual Cost | $115.20 | $422.28 | 73% | $479.88 | 76% |
Rate Comparison: Calls to India
| CellularLD | Verizon | % Saving | AT&T | % Saving | |
| India (rate per min) |
$0.05 | $0.29 | 83% | $0.32 | 84% |
| Cost per month (240 mins) | $12.00 | $69.60 | 83% | $76.80 | 84% |
| Cost per year (2,880 mins) | $144.00 | $835.20 | 83% | $921.60 | 84% |
| Annual fee ($4.00 per month) | $0.00 | $47.88 | $47.88 | ||
| Total Annual Cost | $144.00 | $883.08 | 84% | $969.48 | 85% |
Source: Information based on website content from selected companies as of July 1, 2009.